Data as end of September-24, 2026

Max 49.50 Min 24.70 P/E 0.89 P/BV 0.54 Volume 92.510 Beta 1.78
Target 30.60 Max 33.0 Min 28.2 B-H-S 0-0-0 Yield
Price Up to Target Percent -38.18 Up to Min Percent -43.03

Rcl 2026 2 q

RCL Quarterly Profit
Year Qtr Qtr Amt YoY Amt Qtr% Acc Qtr Acc YoY Acc%
2026 Q2 1,980,872 2,004,879 -1.2 3,651,958 4,062,964 -10.1
2026 Q1 1,671,086 2,058,085 -18.8 1,671,086 2,058,085 -18.8
2025 Q4 1,803,382 3,318,461 -45.7 8,166,901 9,170,542 -10.9
2025 Q3 2,300,555 4,091,182 -43.8 6,363,519 5,852,081 8.7
2025 Q2 2,004,879 1,148,367 74.6 4,062,964 1,760,899 130.7
2025 Q1 2,058,085 612,532 236.0 2,058,085 612,532 236.0
2024 Q4 3,318,461 -571,675 680.5 9,170,542 1,501,901 510.6
2024 Q3 4,091,182 584,870 599.5 5,852,081 2,073,576 182.2

Rcl 2026 2 y

RCL Yearly Profit
Year Qtr Last Year Amt This Year Amt Profit Pct
2026 Q2 10.6 Billion 7.76 Billion -2.86 Billion -26.9
2025 Q2 1.2 Billion 11.5 Billion 10.3 Billion 854.8
2024 Q2 10.5 Billion 1.77 Billion -8.76 Billion -83.2
2023 Q2 27.4 Billion 10.5 Billion -16.9 Billion -61.6
2022 Q2 7.65 Billion 27.4 Billion 19.8 Billion 258.6
2021 Q2 -248 Million 7.65 Billion 7.9 Billion 3,184.7