Data as end of May-09, 2021

Max 4.30 Min 2.90 P/E 11.6 P/BV 1.85 Volume 3.050 Beta 0.29
No consensus
Price 4.22 Up to Max Percent 1.90 No consensus

Pdg 2021 1 q

PDG Quarterly Profit
Year Qtr Qtr Amt YoY Amt Qtr% Acc Qtr Acc YoY Acc%
2021 Q1 20,410 34,234 -40.4 20,410 34,234 -40.4
2020 Q4 21,202 9,013 135.2 98,255 65,878 49.1
2020 Q3 13,416 17,084 -21.5 77,053 56,865 35.5
2020 Q2 29,403 22,102 33.0 63,637 39,781 60.0
2020 Q1 34,234 17,679 93.6 34,234 17,679 93.6
2019 Q4 9,013 15,023 -40.0 65,878 56,806 16.0
2019 Q3 17,084 10,818 57.9 56,865 41,783 36.1
2019 Q2 22,102 10,409 112.3 39,781 30,965 28.5

Pdg 2021 1 y

PDG Yearly Profit
Year Qtr Last Year Amt This Year Amt Profit Up Up Pct
2021 Q1 82.4 Million 84.4 Million 2 Million 2.4
2020 Q1 53.9 Million 82.4 Million 28.5 Million 52.9
2019 Q1 73.9 Million 53.9 Million -19.9 Million -27.0
2018 Q1 92 Million 73.9 Million -18.1 Million -19.7