Data as end of September-30, 2026

Max 3.34 Min 1.90 P/E 56.69 P/BV 2.38 Volume 316.900 Beta 1.13
Target 3.16 Max 5.0 Min 2.33 B-H-S 6-2-0 Yield
Price Up to Target Percent 0.64 Up to Min Percent -25.80

Awc 2026 2 q

AWC Quarterly Profit
Year Qtr Qtr Amt YoY Amt Qtr% Acc Qtr Acc YoY Acc%
2026 Q2 1,468,404 1,404,480 4.6 3,454,875 3,373,807 2.4
2026 Q1 1,986,471 1,969,327 0.9 1,986,471 1,969,327 0.9
2025 Q4 1,866,088 1,859,770 0.3 6,388,002 5,850,295 9.2
2025 Q3 1,148,107 1,138,781 0.8 4,521,914 3,990,525 13.3
2025 Q2 1,404,480 1,247,183 12.6 3,373,807 2,851,744 18.3
2025 Q1 1,969,327 1,604,561 22.7 1,969,327 1,604,561 22.7
2024 Q4 1,859,770 1,358,077 36.9 5,850,295 5,037,860 16.1
2024 Q3 1,138,781 1,136,012 0.2 3,990,525 3,679,783 8.4

Awc 2026 2 y

AWC Yearly Profit
Year Qtr Last Year Amt This Year Amt Profit Pct
2026 Q2 6.22 Billion 6.47 Billion 254 Million 4.1
2025 Q2 5.22 Billion 6.37 Billion 1.15 Billion 22.1
2024 Q2 4.98 Billion 5.35 Billion 370 Million 7.4
2023 Q2 3.08 Billion 4.98 Billion 1.9 Billion 61.8
2022 Q2 -1.91 Billion 3.08 Billion 4.98 Billion 261.4
2021 Q2 -81.1 Million -1.91 Billion -1.82 Billion -2,250.5